Description
T-shirt in a closer fit, neck tape at back, elastane in neck rib. Men’s is round knitted and ladies has side seams.
£2.33 ex VAT
Clique Basic Tee white XS
Discover our printing & embroidery service
T-shirt in a closer fit, neck tape at back, elastane in neck rib. Men’s is round knitted and ladies has side seams.
| Weight | 11.80000 kg |
|---|---|
| Dimensions | 0.350 × 0.220 × 0.006 cm |
| Colour | Black, anthracite melange, Apple Green, Army green, Ash, Blood Orange, Blue, Bottle Green, bright cerise, bright lilac, Bright Pink, Burgundy, caffe latte, Candy Pink, dark mocca, Dark Navy, Grey melange, Lemon, Light Blue, Light Green, Light Khaki, Metal Grey, Offwhite, Red, Royal Blue, Sage Green, Silver, Soft Blue, Steel blue, Stone, Turquoise, visibility green, White |
| Size | |
| Commodity Code | 6109100010 |
| Country Of Origin | |
| EAN | 7332413347896, 7332413347902, 7332413347919, 7332413347926, 7332413347933, 7332413347940, 7332413347957, 7332413422142, 7332413696574, 7332413696581, 7332413696598, 7332413696604, 7332413696611, 7332413696628, 7332413696635, 7332413452170, 7332413452187, 7332413452194, 7332413452200, 7332413452217, 7332413452224, 7332413452873, 7332413452163, 7332413452248, 7332413452255, 7332413452262, 7332413452279, 7332413452286, 7332413452293, 7332413452309, 7332413452231, 7332413696659, 7332413696666, 7332413696673, 7332413696680, 7332413696697, 7332413696703, 7332413696710, 7332413501694, 7332413501700, 7332413501717, 7332413501724, 7332413501731, 7332413501748, 7332413501755, 7332413501762, 7332413501786, 7332413501793, 7332413501809, 7332413501816, 7332413501823, 7332413501830, 7332413501847, 7332413501779, 7332413347964, 7332413347971, 7332413347988, 7332413347995, 7332413348008, 7332413348015, 7332413348022, 7332413422159, 7332413452477, 7332413452491, 7332413452507, 7332413452514, 7332413452521, 7332413452538, 7332413452545, 7332413452484, 7332413501861, 7332413501878, 7332413501885, 7332413501892, 7332413501908, 7332413501915, 7332413501922, 7332413501854, 7332413501946, 7332413501953, 7332413501960, 7332413501977, 7332413501984, 7332413501991, 7332413502004, 7332413501939, 7332413348039, 7332413348046, 7332413348053, 7332413348060, 7332413348077, 7332413348084, 7332413348091, 7332413422166, 7332413502028, 7332413502035, 7332413502042, 7332413502059, 7332413502066, 7332413502073, 7332413502080, 7332413502011, 7332413452569, 7332413452576, 7332413452583, 7332413452590, 7332413452606, 7332413452613, 7332413452620, 7332413452552, 7332413696734, 7332413696741, 7332413696758, 7332413696765, 7332413696772, 7332413696789, 7332413696796, 7332413503582, 7332413503599, 7332413503605, 7332413503612, 7332413503629, 7332413503636, 7332413503643, 7332413503575, 7332413696819, 7332413696826, 7332413696833, 7332413696840, 7332413696857, 7332413696864, 7332413696871, 7332413502097, 7332413502110, 7332413502127, 7332413502134, 7332413502141, 7332413502158, 7332413502165, 7332413502103, 7332413502189, 7332413502196, 7332413502202, 7332413502219, 7332413502226, 7332413502233, 7332413502240, 7332413502172, 7332413696895, 7332413696901, 7332413696918, 7332413696925, 7332413696932, 7332413696949, 7332413696956, 7332413502264, 7332413502271, 7332413502288, 7332413502295, 7332413502301, 7332413502318, 7332413502325, 7332413502257, 7332413452644, 7332413452651, 7332413452668, 7332413452675, 7332413452682, 7332413452699, 7332413452705, 7332413452637, 7332413618262, 7332413618279, 7332413618286, 7332413618293, 7332413618309, 7332413618316, 7332413618323, 7332413618255, 7332413502349, 7332413502356, 7332413502363, 7332413502370, 7332413502387, 7332413502394, 7332413502400, 7332413502332, 7332413502424, 7332413502431, 7332413502448, 7332413502455, 7332413502462, 7332413502479, 7332413502486, 7332413502417, 7332413502509, 7332413502516, 7332413502523, 7332413502530, 7332413502547, 7332413502554, 7332413502561, 7332413502493, 7332413696970, 7332413696987, 7332413696994, 7332413697007, 7332413697014, 7332413697021, 7332413697038, 7332413452330, 7332413452323, 7332413452347, 7332413452354, 7332413452361, 7332413452378, 7332413452385, 7332413452316, 7332413502578, 7332413502592, 7332413502608, 7332413502615, 7332413502622, 7332413502639, 7332413502646, 7332413502585, 7332413452408, 7332413452415, 7332413452422, 7332413452439, 7332413452446, 7332413452453, 7332413452460, 7332413452392, 7332413546916, 7332413546923, 7332413546930, 7332413546947, 7332413546954, 7332413546961, 7332413546978, 7332413546909, 7332413697052, 7332413697069, 7332413697076, 7332413697083, 7332413697090, 7332413697106, 7332413697113, 7332413348176, 7332413348183, 7332413348190, 7332413348206, 7332413348213, 7332413348220, 7332413348237, 7332413422180, 7332413613496, 7332413613502 |
| Gender | Men |
| Fabric | 100% cotton (ash [92] 99% cotton, 1% viscose, grey melange [95] 85% cotton, 15% viscose, anthracite melange [955] 60% cotton, 40 % polyester). |
| Care Instructions | MachineWash60;DoNotBleach;IroningMediumTemp;DryCleanP;DoNotTumble |
| Application Areas | Back;Chest;LeftChest;RightChest;LeftArm;RightArm;OtherPlacement;FreeTextForPlacement |
| Application Type | ScreenPrint;Embroidery;Transfer;TransferCmyk;TextileEngraving;TransferReflex;HdPrintCotton |



