Description
T-shirt in a closer fit, neck tape at back, elastane in neck rib. Men’s is round knitted and ladies has side seams.
£2.33 ex VAT
Basic T ladies
Discover our printing & embroidery service
T-shirt in a closer fit, neck tape at back, elastane in neck rib. Men’s is round knitted and ladies has side seams.
| Weight | 10.00000 kg |
|---|---|
| Dimensions | 0.340 × 0.220 × 0.006 cm |
| Colour | Black, Apple Green, Army green, Blood Orange, bright cerise, Burgundy, Candy Pink, Dark Navy, Grey melange, Lemon, Red, Royal Blue, Sage Green, Turquoise, visibility green, White |
| Size | |
| Commodity Code | 6109100010 |
| Country Of Origin | |
| EAN | 7332413583720, 7332413583737, 7332413583744, 7332413583751, 7332413583768, 7332413583775, 7332413583782, 7332413583799, 7332413583805, 7332413583812, 7332413583829, 7332413583836, 7332413583843, 7332413583850, 7332413583867, 7332413583874, 7332413583881, 7332413583898, 7332413697120, 7332413697137, 7332413697144, 7332413697151, 7332413697168, 7332413697175, 7332413583904, 7332413583911, 7332413583928, 7332413583935, 7332413583942, 7332413583959, 7332413583966, 7332413583973, 7332413583980, 7332413583997, 7332413584000, 7332413584017, 7332413584024, 7332413584031, 7332413584048, 7332413584055, 7332413584062, 7332413584079, 7332413584086, 7332413584093, 7332413584109, 7332413584116, 7332413584123, 7332413584130, 7332413584147, 7332413584154, 7332413584161, 7332413584178, 7332413584185, 7332413584192, 7332413584208, 7332413584215, 7332413584222, 7332413584239, 7332413584246, 7332413584253, 7332413584260, 7332413584277, 7332413584284, 7332413584291, 7332413584307, 7332413584314, 7332413584321, 7332413584338, 7332413584345, 7332413584352, 7332413584369, 7332413584376, 7332413697182, 7332413697199, 7332413697205, 7332413697212, 7332413697229, 7332413697236, 7332413618330, 7332413618347, 7332413618354, 7332413618361, 7332413618378, 7332413618385, 7332413584383, 7332413584390, 7332413584406, 7332413584413, 7332413584420, 7332413584437, 7332413584444, 7332413584451, 7332413584468, 7332413584475, 7332413584482, 7332413584499, 7332413613526 |
| Gender | Women |
| Fabric | 100% cotton (grey melange [95] 85% cotton, 15% viscose). |
| Care Instructions | MachineWash60;DoNotBleach;IroningMediumTemp;DryCleanP;DoNotTumble |
| Application Areas | Back;Chest;LeftChest;RightChest;LeftArm;RightArm;OtherPlacement;FreeTextForPlacement |
| Application Type | ScreenPrint;Embroidery;Transfer;TransferCmyk;TextileEngraving;TransferReflex;HdPrintCotton |



