Description
Roundneck T-shirt for men, women and children made in a cool, fine quality cotton. Modern fit.
£5.80 ex VAT
T-Shirt Man (GOTS) white XS
Discover our printing & embroidery service
Roundneck T-shirt for men, women and children made in a cool, fine quality cotton. Modern fit.
| Weight | N/A |
|---|---|
| Dimensions | 0.600 × 0.260 × 0.400 cm |
| Colour | Black, Brown, Burgundy, Charcoal, Dk Cerise, Dk Green, Dk Sand, Dusty Blue, Dusty Green, Dusty Red, Green, Grey melange, Lavender, Misty Blue, Navy, Off White, Orange, Pink, Pistage, Purple, Red, Royal, Rust Red, Sky Blue, White, Yellow |
| Size | |
| Commodity Code | 6109100010 |
| Country Of Origin | |
| EAN | 7332643252014, 7332643119218, 7332643119225, 7332643119232, 7332643119249, 7332643119256, 7332643119263, 7332643119270, 7332643264260, 7332643264277, 7332643119287, 7332643119294, 7332643119300, 7332643119317, 7332643119324, 7332643119331, 7332643119348, 7332643273811, 7332643273828, 7332643273835, 7332643273842, 7332643273859, 7332643273866, 7332643273804, 7332643119355, 7332643119362, 7332643119379, 7332643119386, 7332643119393, 7332643119409, 7332643119416, 7332643119423, 7332643119430, 7332643119447, 7332643119454, 7332643119461, 7332643119478, 7332643119485, 7332643147839, 7332643147846, 7332643147853, 7332643147860, 7332643147877, 7332643147884, 7332643147822, 7332643149185, 7332643149192, 7332643149208, 7332643149215, 7332643149222, 7332643149239, 7332643149178, 7332643269494, 7332643269500, 7332643269517, 7332643269524, 7332643269531, 7332643269548, 7332643269487, 7332643252076, 7332643119492, 7332643119508, 7332643119515, 7332643119522, 7332643119539, 7332643119546, 7332643119553, 7332643264284, 7332643264291, 7332643273958, 7332643273965, 7332643273972, 7332643273989, 7332643273996, 7332643274009, 7332643273941, 7332643276775, 7332643276782, 7332643276799, 7332643276805, 7332643276812, 7332643276829, 7332643276768, 7332643274092, 7332643274108, 7332643274115, 7332643274122, 7332643274139, 7332643274146, 7332643274085, 7332643276911, 7332643276928, 7332643276935, 7332643276942, 7332643276959, 7332643276966, 7332643276904, 7332643119560, 7332643119577, 7332643119584, 7332643119591, 7332643119607, 7332643119614, 7332643119621, 7332643269630, 7332643269647, 7332643269654, 7332643269661, 7332643269678, 7332643269685, 7332643269623, 7332643274238, 7332643274245, 7332643274252, 7332643274269, 7332643274276, 7332643274283, 7332643274221, 7332643119638, 7332643119645, 7332643119652, 7332643119669, 7332643119676, 7332643119683, 7332643119690, 7332643277055, 7332643277062, 7332643277079, 7332643277086, 7332643277093, 7332643277109, 7332643277048, 7332643269777, 7332643269784, 7332643269791, 7332643269807, 7332643269814, 7332643269821, 7332643269760, 7332643119706, 7332643119713, 7332643119720, 7332643119737, 7332643119744, 7332643119751, 7332643119768, 7332643252113, 7332643119775, 7332643119782, 7332643119799, 7332643119805, 7332643119812, 7332643119829, 7332643119836, 7332643264307, 7332643264314, 7332643277192, 7332643277208, 7332643277215, 7332643277222, 7332643277239, 7332643277246, 7332643277185, 7332643119843, 7332643119850, 7332643119867, 7332643119874, 7332643119881, 7332643119898, 7332643119904, 7332643272241, 7332643272258, 7332643272265, 7332643272272, 7332643272289, 7332643272296, 7332643272227, 7332643265649, 7332643119911, 7332643119928, 7332643119935, 7332643119942, 7332643119959, 7332643119966, 7332643119973, 7332643265663, 7332643265687, 7332643252144, 7332643119980, 7332643119997, 7332643120009, 7332643120016, 7332643120023, 7332643120030, 7332643120047, 7332643264321, 7332643264338 |
| Gender | Men |
| Fabric | 100% organic Fairtrade cotton |
| Care Instructions | MachineWash60;DoNotBleach;IroningHighTemp;DryCleanP;DoNotTumble |
| Application Areas | Back;Chest;LeftChest;RightChest;LeftArm;RightArm;OtherPlacement;FreeTextForPlacement |
| Application Type | ScreenPrint;Embroidery;Transfer;TransferCmyk;DigitalPrint |



