Description
Roundneck T-shirt for men, women and children made in a cool, fine quality cotton. Modern fit.
£5.80 ex VAT
T-Shirt Lady (GOTS) white XS
Discover our printing & embroidery service
Roundneck T-shirt for men, women and children made in a cool, fine quality cotton. Modern fit.
| Weight | 6.60000 kg |
|---|---|
| Dimensions | 450.000 × 340.000 × 4.000 cm |
| Colour | Black, Brown, Burgundy, Charcoal, Dk Cerise, Dk Sand, Dusty Blue, Dusty Green, Dusty Red, Green, Grey melange, Lavender, Misty Blue, Navy, Off White, Orange, Pink, Pistage, Purple, Red, Royal, Rust Red, Sky Blue, White, Yellow |
| Size | |
| Commodity Code | 6109100010 |
| Country Of Origin | |
| EAN | 7332643118495, 7332643118501, 7332643118518, 7332643118525, 7332643118532, 7332643118549, 7332643251871, 7332643264185, 7332643118556, 7332643118563, 7332643118570, 7332643118587, 7332643118594, 7332643118600, 7332643273323, 7332643273330, 7332643273347, 7332643273354, 7332643273361, 7332643273378, 7332643118617, 7332643118624, 7332643118631, 7332643118648, 7332643118655, 7332643118662, 7332643118679, 7332643118686, 7332643118693, 7332643118709, 7332643118716, 7332643118723, 7332643147761, 7332643147778, 7332643147785, 7332643147792, 7332643147808, 7332643147815, 7332643149116, 7332643149123, 7332643149130, 7332643149147, 7332643149154, 7332643149161, 7332643269128, 7332643269135, 7332643269142, 7332643269159, 7332643269166, 7332643269173, 7332643118730, 7332643118747, 7332643118754, 7332643118761, 7332643118778, 7332643118785, 7332643251932, 7332643264192, 7332643273446, 7332643273453, 7332643273460, 7332643273477, 7332643273484, 7332643273491, 7332643276287, 7332643276294, 7332643276300, 7332643276317, 7332643276324, 7332643276331, 7332643273569, 7332643273576, 7332643273583, 7332643273590, 7332643273606, 7332643273613, 7332643276409, 7332643276416, 7332643276423, 7332643276430, 7332643276447, 7332643276454, 7332643118792, 7332643118808, 7332643118815, 7332643118822, 7332643118839, 7332643118846, 7332643269241, 7332643269258, 7332643269265, 7332643269272, 7332643269289, 7332643269296, 7332643118853, 7332643118860, 7332643118877, 7332643118884, 7332643118891, 7332643118907, 7332643276522, 7332643276539, 7332643276546, 7332643276553, 7332643276560, 7332643276577, 7332643269364, 7332643269371, 7332643269388, 7332643269395, 7332643269401, 7332643269418, 7332643118914, 7332643118921, 7332643118938, 7332643118945, 7332643118952, 7332643118969, 7332643118976, 7332643118983, 7332643118990, 7332643119003, 7332643119010, 7332643119027, 7332643251970, 7332643264208, 7332643276645, 7332643276652, 7332643276669, 7332643276676, 7332643276683, 7332643276690, 7332643119034, 7332643119041, 7332643119058, 7332643119065, 7332643119072, 7332643119089, 7332643272104, 7332643272111, 7332643272128, 7332643272135, 7332643272142, 7332643272159, 7332643119096, 7332643119102, 7332643119119, 7332643119126, 7332643119133, 7332643119140, 7332643265700, 7332643265724, 7332643119157, 7332643119164, 7332643119171, 7332643119188, 7332643119195, 7332643119201, 7332643252007, 7332643264215 |
| Gender | Women |
| Fabric | 100% organic Fairtrade cotton |
| Care Instructions | MachineWash60;DoNotBleach;IroningHighTemp;DryCleanP;DoNotTumble |
| Application Areas | Back;Chest;LeftChest;RightChest;LeftArm;RightArm;OtherPlacement;FreeTextForPlacement |
| Application Type | ScreenPrint;Embroidery;Transfer;TransferCmyk;DigitalPrint |



