Description
Our classic bestselling T-shirt is back in a modern fit. Pre-shrunk, ringspun combed cotton with side seams, round knitted with double collar in cotton and elastane.
£3.18 – £3.96Price range: £3.18 through £3.96 ex VAT
Clique New Classic-Ladies Tee White XS
Discover our printing & embroidery service
Our classic bestselling T-shirt is back in a modern fit. Pre-shrunk, ringspun combed cotton with side seams, round knitted with double collar in cotton and elastane.
| Weight | 14.50000 kg |
|---|---|
| Dimensions | 0.340 × 0.230 × 0.006 cm |
| Colour | Black, anthracite melange, Apple Green, Ash, Blood Orange, Blue, Blue Melange, Bottle Green, bright cerise, bright lilac, Bright Pink, Burgundy, caffe latte, dark mocca, Dark Navy, Grey melange, Lemon, Light Blue, Light Green, Light Khaki, Red, Royal Blue, Silver, Turquoise, visibility green, visibility orange, visibility yellow, White |
| Size | |
| Commodity Code | 6109100010 |
| Country Of Origin | |
| EAN | 7332413525355, 7332413525362, 7332413525386, 7332413525454, 7332413525461, 7332413525478, 7332413527410, 7332413527427, 7332413527434, 7332413527441, 7332413527458, 7332413527465, 7332413526000, 7332413526017, 7332413526024, 7332413526031, 7332413526048, 7332413526055, 7332413526062, 7332413526079, 7332413526086, 7332413526109, 7332413526116, 7332413526123, 7332413527472, 7332413527489, 7332413527496, 7332413527502, 7332413527519, 7332413527526, 7332413527533, 7332413527540, 7332413527557, 7332413527564, 7332413527571, 7332413527588, 7332413527595, 7332413527601, 7332413527618, 7332413527625, 7332413527632, 7332413527649, 7332413527656, 7332413527663, 7332413527670, 7332413527687, 7332413527694, 7332413527700, 7332413527717, 7332413527724, 7332413527731, 7332413527748, 7332413527755, 7332413527762, 7332413527779, 7332413527786, 7332413527793, 7332413527809, 7332413527816, 7332413527823, 7332413527830, 7332413527847, 7332413527854, 7332413527861, 7332413527878, 7332413527885, 7332413527892, 7332413527908, 7332413527915, 7332413527922, 7332413527939, 7332413527946, 7332413528028, 7332413528035, 7332413528042, 7332413528059, 7332413528066, 7332413528073, 7332413576982, 7332413576999, 7332413577002, 7332413577019, 7332413577026, 7332413577033, 7332413528080, 7332413528097, 7332413528103, 7332413528110, 7332413528127, 7332413528134, 7332413528141, 7332413528158, 7332413528165, 7332413528172, 7332413528189, 7332413528196, 7332413528202, 7332413528219, 7332413528226, 7332413528233, 7332413528240, 7332413528257, 7332413528264, 7332413528271, 7332413528288, 7332413528295, 7332413528301, 7332413528318, 7332413528325, 7332413528332, 7332413528349, 7332413528356, 7332413528363, 7332413528370, 7332413528387, 7332413528394, 7332413528400, 7332413528417, 7332413528424, 7332413528431, 7332413528448, 7332413528455, 7332413528462, 7332413528479, 7332413528486, 7332413528493, 7332413528509, 7332413528516, 7332413528523, 7332413528530, 7332413528547, 7332413528554, 7332413528561, 7332413528578, 7332413528585, 7332413528592, 7332413528608, 7332413528615, 7332413528622, 7332413528639, 7332413528646, 7332413528653, 7332413528660, 7332413528677, 7332413528929, 7332413528936, 7332413528943, 7332413528950, 7332413528967, 7332413528974, 7332413528981, 7332413528998, 7332413529001, 7332413529018, 7332413529025, 7332413529032, 7332413529049, 7332413529056, 7332413529063, 7332413529070, 7332413529087, 7332413529094, 7332413529100, 7332413529117, 7332413529124, 7332413529131, 7332413529148, 7332413529155 |
| Gender | Women |
| Fabric | 100% cotton (visibility yellow and visibility orange [11/170] 80% polyester, 20% cotton with side seams, ash [92] 99% cotton, 1% viscose, grey melange [95] 85% cotton, 15% viscose, blue melange and anthracite melange [565/955] 60% cotton, 40% polyester). |
| Care Instructions | MachineWash60;DoNotBleach;IroningMediumTemp;DryCleanP;DoNotTumble |
| Application Areas | Back;Chest;LeftChest;RightChest;LeftArm;RightArm;OtherPlacement;FreeTextForPlacement |
| Application Type | ScreenPrint;Transfer;TransferCmyk;TransferReflex;HdPrintCotton |



