Description
Our classic polo in new modern fit. 3 tone-in-tone buttons at placket. Rib at collar and bottom sleeve
£6.47 ex VAT
CLASSIC LINCOLN POLO S/S White XS
Discover our printing & embroidery service
Our classic polo in new modern fit. 3 tone-in-tone buttons at placket. Rib at collar and bottom sleeve
| Weight | 10.20000 kg |
|---|---|
| Dimensions | 0.400 × 0.300 × 0.010 cm |
| Colour | Black, anthracite melange, Apple Green, Ash, Blood Orange, Blue, Bottle Green, bright cerise, bright lilac, Bright Pink, Burgundy, caffe latte, dark mocca, Dark Navy, Grey melange, Lemon, Light Blue, Light Green, Light Khaki, Red, Royal Blue, Silver, Turquoise, visibility green, White |
| Size | |
| Commodity Code | 6105100000 |
| Country Of Origin | |
| EAN | 7332413519415, 7332413519422, 7332413519439, 7332413519446, 7332413519453, 7332413519460, 7332413519477, 7332413519484, 7332413519491, 7332413521463, 7332413521470, 7332413521487, 7332413521494, 7332413521517, 7332413521500, 7332413521524, 7332413521555, 7332413521562, 7332413521579, 7332413521593, 7332413521586, 7332413521609, 7332413521616, 7332413521623, 7332413521630, 7332413521647, 7332413521654, 7332413521661, 7332413521685, 7332413521678, 7332413521692, 7332413521708, 7332413521715, 7332413521722, 7332413521739, 7332413521746, 7332413521753, 7332413521784, 7332413521814, 7332413521883, 7332413522019, 7332413522033, 7332413522071, 7332413522095, 7332413522132, 7332413522156, 7332413522163, 7332413522231, 7332413522279, 7332413522309, 7332413522323, 7332413522347, 7332413522361, 7332413522422, 7332413522439, 7332413522446, 7332413522491, 7332413522460, 7332413522477, 7332413522484, 7332413522507, 7332413522514, 7332413522521, 7332413522538, 7332413522545, 7332413522552, 7332413522569, 7332413522576, 7332413522583, 7332413522590, 7332413522606, 7332413522613, 7332413522620, 7332413522637, 7332413522644, 7332413522651, 7332413522668, 7332413522675, 7332413522682, 7332413522699, 7332413522705, 7332413522712, 7332413522729, 7332413522736, 7332413522743, 7332413522750, 7332413522767, 7332413522774, 7332413522781, 7332413522798, 7332413522804, 7332413522811, 7332413522828, 7332413522835, 7332413522842, 7332413522859, 7332413522866, 7332413522873, 7332413522880, 7332413522903, 7332413522910, 7332413522934, 7332413522958, 7332413522965, 7332413522989, 7332413522996, 7332413523009, 7332413523016, 7332413523030, 7332413523047, 7332413523061, 7332413523085, 7332413523108, 7332413523122, 7332413523153, 7332413523177, 7332413523184, 7332413523191, 7332413523207, 7332413523214, 7332413523269, 7332413523290, 7332413523313, 7332413523320, 7332413523337, 7332413523344, 7332413523351, 7332413523382, 7332413523405, 7332413523412, 7332413523429, 7332413523436, 7332413523443, 7332413523450, 7332413523481, 7332413523498, 7332413523504, 7332413523511, 7332413523528, 7332413523535, 7332413523542, 7332413523573, 7332413523580, 7332413523597, 7332413523603, 7332413523610, 7332413523627, 7332413523634, 7332413523641, 7332413523658, 7332413523665, 7332413523672, 7332413523696, 7332413523702, 7332413523719, 7332413523733, 7332413523740, 7332413523757, 7332413523764, 7332413523771, 7332413523788, 7332413523795, 7332413523801, 7332413523825, 7332413523832, 7332413523856, 7332413523870, 7332413523887, 7332413523900, 7332413523917, 7332413523924, 7332413523962, 7332413523993, 7332413524013, 7332413524020, 7332413524037, 7332413524044, 7332413524051, 7332413524075, 7332413524082, 7332413524099, 7332413524105, 7332413524112, 7332413524129, 7332413524136, 7332413524143, 7332413524150 |
| Gender | Men |
| Fabric | 100% cotton (ash [92] 99% cotton, 1% viscose, grey melange [95] 85% cotton, 15% viscose, anthracite melange [955] 60% cotton, 40% polyester). |
| Care Instructions | MachineWash60;DoNotBleach;IroningMediumTemp;DryCleanP;DoNotTumble |
| Application Areas | Back;Chest;LeftChest;RightChest;LeftArm;RightArm;OtherPlacement;FreeTextForPlacement |
| Application Type | ScreenPrint;Embroidery;Transfer;TransferCmyk;TransferReflex |



