Description
Basic polo for everyday use with a great fit. Slits in the side and 3 tone in tone buttons. Ladies model has 4 tone in tone buttons.
£4.13 – £4.98Price range: £4.13 through £4.98 ex VAT
BASIC POLO WHITE XS
Discover our printing & embroidery service
Basic polo for everyday use with a great fit. Slits in the side and 3 tone in tone buttons. Ladies model has 4 tone in tone buttons.
| Weight | 13.50000 kg |
|---|---|
| Dimensions | 0.550 × 0.230 × 0.370 cm |
| Colour | Black, anthracite melange, Apple Green, Army green, Blood Orange, Bottle Green, bright cerise, Burgundy, Candy Pink, Dark Navy, Grey melange, Lemon, Metal Grey, Offwhite, Red, Royal Blue, Sage Green, Soft Blue, Steel blue, Stone, Turquoise, visibility green, White |
| Size | |
| Commodity Code | 6105100000 |
| Country Of Origin | |
| EAN | 7332413575459, 7332413574636, 7332413574643, 7332413574650, 7332413574667, 7332413574674, 7332413574681, 7332413574612, 7332413694211, 7332413694228, 7332413694235, 7332413694242, 7332413694259, 7332413694266, 7332413694273, 7332413694204, 7332413575466, 7332413574698, 7332413574704, 7332413574711, 7332413574728, 7332413574735, 7332413574742, 7332413577378, 7332413575473, 7332413574759, 7332413574766, 7332413574773, 7332413574780, 7332413574797, 7332413574803, 7332413577385, 7332413694297, 7332413694303, 7332413694310, 7332413694327, 7332413694334, 7332413694341, 7332413694358, 7332413694280, 7332413596294, 7332413596300, 7332413596317, 7332413596324, 7332413596331, 7332413596348, 7332413596355, 7332413596270, 7332413575480, 7332413574834, 7332413574841, 7332413574858, 7332413574865, 7332413574872, 7332413574889, 7332413574810, 7332413575497, 7332413574896, 7332413574902, 7332413574919, 7332413574926, 7332413574933, 7332413574940, 7332413577392, 7332413596386, 7332413596393, 7332413596409, 7332413596416, 7332413596423, 7332413596430, 7332413596447, 7332413596362, 7332413575503, 7332413574971, 7332413574988, 7332413574995, 7332413575008, 7332413575015, 7332413575022, 7332413574957, 7332413694372, 7332413694389, 7332413694396, 7332413694402, 7332413694419, 7332413694426, 7332413694433, 7332413694365, 7332413575510, 7332413575053, 7332413575060, 7332413575077, 7332413575084, 7332413575091, 7332413575107, 7332413575039, 7332413694457, 7332413694464, 7332413694471, 7332413694488, 7332413694495, 7332413694501, 7332413694518, 7332413694440, 7332413596478, 7332413596485, 7332413596492, 7332413596508, 7332413596515, 7332413596522, 7332413596539, 7332413596454, 7332413575527, 7332413575114, 7332413575121, 7332413575138, 7332413575145, 7332413575152, 7332413575169, 7332413577408, 7332413694532, 7332413694549, 7332413694556, 7332413694563, 7332413694570, 7332413694587, 7332413694594, 7332413694525, 7332413575534, 7332413575176, 7332413575183, 7332413575190, 7332413575206, 7332413575213, 7332413575220, 7332413577415, 7332413616725, 7332413616732, 7332413616749, 7332413616756, 7332413616763, 7332413616770, 7332413616787, 7332413616718, 7332413694617, 7332413694624, 7332413694631, 7332413694648, 7332413694655, 7332413694662, 7332413694679, 7332413694600, 7332413575541, 7332413575251, 7332413575268, 7332413575275, 7332413575282, 7332413575299, 7332413575305, 7332413575237, 7332413575558, 7332413575312, 7332413575329, 7332413575336, 7332413575343, 7332413575350, 7332413575367, 7332413577422, 7332413694693, 7332413694709, 7332413694716, 7332413694723, 7332413694730, 7332413694747, 7332413694754, 7332413694686, 7332413575565, 7332413575398, 7332413575404, 7332413575411, 7332413575428, 7332413575435, 7332413575442, 7332413575374 |
| Gender | Men |
| Fabric | 100% cotton (grey melange [95] 85% cotton, 15% viscose. Anthracite melange [955] 60% cotton, 40 % polyester). |
| Care Instructions | MachineWash40;DoNotBleach;IroningLowTemp;DoNotDryClean;DoNotTumble |
| Application Areas | Back;Chest;LeftChest;RightChest;LeftArm;RightArm;OtherPlacement;FreeTextForPlacement |
| Application Type | ScreenPrint;Embroidery;Transfer;TransferCmyk;TransferReflex |



